Bulgaria

Bulgaria is the world's 76th largest economy and ranks 53rd among emerging markets in terms of GDP. The Bulgarian economy grew by 3.6% in 2017. A subsscription to EMIS provides access to a database of over 12,000 Bulgarian companies as well as a range of sector reports, macroeconomic data and news from 190 local and global sources.

Bulgarian company data and sector analysis | EMIS

Latest News

  • Europe chart of the week: public debt to remain high EIU - Industry Briefings | 2023-Aug-10
  • Bulgaria's industrial output decline slows down in June SeeNews - Newswire | 2023-Aug-11
  • Bulgaria consumer confidence improves BBJ - Regional Today | 2023-Aug-07
  • Slovenia leads industrial PPI growth among EU states in SEE in June SeeNews - Newswire | 2023-Aug-04
  • Bulgaria's industrial PPI decline deepens in June SeeNews - Newswire | 2023-Jul-28
  • Bulgaria c/a surplus narrows in May BBJ - Regional Today | 2023-Jul-20
  • Romania sees highest annual inflation among EU states in SEE in June SeeNews - Newswire | 2023-Jul-20
  • Bulgaria swings to 5-mo c/a surplus of 455 mln euro - c-bank SeeNews - Newswire | 2023-Jul-20
  • Scope upgrades 2023 growth f'cast for EU members in CEE to 1.7% SeeNews - Newswire | 2023-Jul-19
  • Bulgaria consumer prices continuous to slow in June BBJ - Regional Today | 2023-Jul-18
  • UPDATE 1 - Bulgaria's annual inflation eases to 8.7% in June SeeNews - Newswire | 2023-Jul-18
  • Slovenia sees EU's highest m/m industrial output rise in May SeeNews - Newswire | 2023-Jul-17

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Bulgaria Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Economedia
    Economedia
    First Financial Brokerage House (FFBH)
    First Financial Brokerage House (FFBH)
    Investor.BG
    Investor.BG
  • Organisation for Economic Co-operation and Development (OECD)
    Organisation for Economic Co-operation and Development (OECD)
    Euromonitor International Ltd.
    Euromonitor International Ltd.
    MarketLine
    MarketLine

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe Online Beauty and Personal Care Products Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Seasonings and Spices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2030) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Outdoor Furniture Market - Trends, COVID-19 Impact, and Forecasts (2021 - 2027) Mordor Regional Industry Reports | 2023-Aug-01
  • Europe Building Automation Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Energy Management Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Plant-Based Food and Beverages Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Jul-02
  • Europe Expanded Polystyrene (EPS) Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Jul-02
    Europe Particle Therapy Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Jul-02
    Europe Anhydrous Hydrogen Chloride (HCL) Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Jul-02
  • Europe Nut Butter Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Jul-02
    Europe Premium Chocolate Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Jul-02
    Europe Crop Protection Chemicals Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2025) Mordor Regional Industry Reports | 2023-Jul-02

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • BULGARIA'S DAILY ELECTRICITY CONSUMPTION FIGURES SeeNews - Energy News | 2023-Aug-14
    Yettel survey finds 70% of Bulgarians willing to recycle electronic devices Telecompaper News | 2023-Aug-14
    NetIX adds three more IXPs to network Telecompaper News | 2023-Aug-14
  • Yettel Bulgaria to hold fifth edition of Digital Scouts educational game Telecompaper News | 2023-Aug-14
    Swedbank to stop money transfers to 61 high-risk countries - report SeeNews | 2023-Aug-14
    Greece's Eurocert enters Bulgarian market BBJ - Regional Today | 2023-Aug-14
  • EU prosecutor swings into action over misused European cash in Bulgaria BBJ - Regional Today | 2023-Aug-14
    Bulgaria signs deal for overhaul of MIG-29 jet engines BBJ - Regional Today | 2023-Aug-14
    Bulgaria: 40% increase in domestic violence pre-trial proceedings BBJ - Regional Today | 2023-Aug-14
  • Swedbank to stop money transfers to 61 high-risk countries - report SEE News Americas | 2023-Aug-14
    Kurti: Skopje Should Be As Close As Possible To Kosovo, Albania And Bulgaria And Stay Away From Serbia BETA - News | 2023-Aug-13
    Bulgaria: Bulgarian mayor arrested in EU fraud probe into 169,000 in subsidies Thai EconomicNews Service | 2023-Aug-11

LATEST BLOG ARTICLES

BULGARIA'S EIG TO BUY ERV UKRAINE TRAVEL INSURER FROM GERMANY'S ERGO
BULGARIA'S EIG TO BUY ERV UKRAINE TRAVEL INSURER FROM GERMANY'S ERGO
Czech electricity company CEZ wants to exit Bulgaria
Czech electricity company CEZ wants to exit Bulgaria
Bulgaria’s salary lowest in EU, Balkans-survey
Bulgaria’s salary lowest in EU, Balkans-survey
AFP says Bulgaria, Russia's best friend in the EU
AFP says Bulgaria, Russia's best friend in the EU

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS