Banking & Insurance

The Banking & Insurance sector – often referred to as the lifeblood of the real economy – is of vital importance in the modern credit-driven economic growth model. Among its functions are intermediation between savers and borrowers, ensuring funds are allocated efficiently; support of payment and settlement systems that facilitate trade and international economic relations; and provision of various products that mitigate risk and uncertainty. The accelerating pace of technological change, stricter regulation and shifting consumer habits are reshaping the traditional banking model and pushing the sector towards innovation-led growth.

Activities associated with Banking & Insurance are depositary and non-depositary credit intermediation and related activities, investment banking, securities brokerage, commodity contracts dealing and diverse financial investment activities. The sector also includes insurers, re-insurers and insurance brokerages, pension funds, health and welfare funds, monetary authorities, stock exchanges, and collection and credit agencies.

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Banking & Insurance that the EMIS platform provides access to.
  • Asociacion Bancaria y de Entidades Financieras de Colombia (Asobancaria)
    Asociacion Bancaria y de Entidades Financieras de Colombia (Asobancaria)
    Inteliace Research - Marcin Mazurek
    Inteliace Research - Marcin Mazurek
    LCA Consulting
    LCA Consulting
    VIETNAM CREDIT
    VIETNAM CREDIT
  • MarketLine
    MarketLine
    BW Businessworld Media Pvt. Ltd.
    BW Businessworld Media Pvt. Ltd.
    Acquisdata
    Acquisdata
    Noozz
    Noozz

INDUSTRY STATISTICS for Banking & Insurance

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • EMIS Insights - Philippines Pharma and Healthcare Sector Report 2023-2024 36 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
    EMIS Insights - Malaysia Pharma and Healthcare Sector Report 2023-2024 41 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
    EMIS Insights - Malaysia Insurance Sector Report 2023-2024 55 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
  • EMIS Insights - India Transportation Sector Report 2023-2024 43 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
    EMIS Insights - India Steel Sector Report FY2023 3rd Quarter 20 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
    EMIS Insights - India Pharma and Healthcare Sector Report 2023-2024 39 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
  • EMIS Insights - India Oil and Gas Sector Report FY2023 Q4 18 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
    EMIS Insights - India Food and Beverage Sector Report 2023-2024 37 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
    EMIS Insights - India Chemical Sector Report 2023-2024 50 pages | 2023-Aug-09 | EMIS Insights - Industry Reports
  • EMIS Insights - India Cement Sector Report 2023-2024 30 pages | 2023-Aug-10 | EMIS Insights - Industry Reports
    EMIS Insights - India Banking Sector Report FY2023 3rd Quarter 29 pages | 2023-Aug-09 | EMIS Insights - Industry Reports
    VDI Market in India 2023 Update 17 pages | 2023-Aug-08 | Netscribes Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Tragic death of Ukrainian charge d'affaires in Armenia 1 pages | 2023-Aug-14 | Newswire of Armenia
    RBZ turns down currency board proposal 3 pages | 2023-Aug-14 | Business Weekly
    CBZ's gross PML seen at US$736,74m 1 pages | 2023-Aug-14 | Business Weekly
  • Real estate sector, a lucrative investment option 2 pages | 2023-Aug-14 | Business Weekly
    Natbrew on recovery trajectory 2 pages | 2023-Aug-14 | Business Weekly
    Zim businesses urged to adopt cloud for business continuity 2 pages | 2023-Aug-14 | Business Weekly
  • FCB launches 26th branch in Harare- Machipisa 1 pages | 2023-Aug-14 | Business Weekly
    Remittances top US$900 million in six months 2 pages | 2023-Aug-14 | Business Weekly
    Africa, Caribbean community cement ties with a bank 2 pages | 2023-Aug-14 | Business Weekly
  • Monetary measures bearing fruit -NTS 1 pages | 2023-Aug-14 | Business Weekly
    Zim worried over debt refinancing risks 1 pages | 2023-Aug-14 | Business Weekly
    Buyers to dominate activities at VFEX 2 pages | 2023-Aug-14 | Business Weekly

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets