Colombia

Colombia is the world's 40th largest economy and ranks 22nd among emerging markets in terms of GDP. The Colombian economy grew by 1.8% in 2017. A subscription to EMIS provides access to information on over 454,000+ Colombian companies as well as a range of sector reports, macroeconomic data and news from 120 local and global sources.

Colombia | 160,000 company reports | sector analysis | news | EMIS

Latest News

  • Colombia: Foreign debt declines by 0.25% in May 2023 M-Brain - News Monitoring | 2023-Aug-10
  • Colombia: Annual inflation at 11.78% in July 2023 M-Brain - News Monitoring | 2023-Aug-10
  • Building an equitable fiscal future for Latin America MercoPress International | 2023-Aug-10
  • Building an Equitable Fiscal Future for Latin America by José Antonio Ocampo Project Syndicate - News Commentary | 2023-Jul-27
  • Colombia: Manufacturing industry posts 3.4% decline in production in May 2023 M-Brain - News Monitoring | 2023-Jul-17
  • Crowe Colombia Urges Compliance with New Electronic Invoicing Laws Finance Colombia | 2023-Jul-16
  • Taking Aim at Sellers' Inflation by Isabella M. Weber Project Syndicate - News Commentary | 2023-Jul-13
  • Colombia: External debt rises 7.5% to USD 187.32bn in April 2023 M-Brain - News Monitoring | 2023-Jul-12
  • Colombia: Annual inflation falls to 12.13% in June 2023 M-Brain - News Monitoring | 2023-Jul-12
  • Colombia: Fitch confirms sovereign debt rating M-Brain - News Monitoring | 2023-Jul-04
  • Fitch Says Weak Global Growth Pressuring Latin American Corporates Finance Colombia | 2023-Jun-30
  • Colombia: FDI up 18% in first half of 2023 M-Brain - News Monitoring | 2023-Jun-23

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Colombia Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    Diario La Republica
    Diario La Republica
    Diario El Tiempo (CEET)
    Diario El Tiempo (CEET)
    Legis
    Legis
  • Sectorial Colombia
    Sectorial Colombia
    Bogota Chamber of Commerce (CCB)
    Bogota Chamber of Commerce (CCB)
    Centro Virtual de Negocios (CVN)
    Centro Virtual de Negocios (CVN)

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Colombia - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
    South America - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Latin American Hybrid and Electric Vehicles Growth Opportunities Frost & Sullivan - Country/Regional | 2023-Jul-19
  • EMIS Insights - Colombia Consumer Goods and Retail Sector Report 2023-2024 EMIS Insights - Industry Reports | 2023-Jul-04
    South America Property and Casualty Reinsurance Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Jul-04
    South America - Anime, June 2023 MarketLine Industry Reports | 2023-Aug-02
  • South America - Oil & Gas, June 2023 MarketLine Industry Reports | 2023-Jul-15
    Colombia - Oil & Gas, June 2023 MarketLine Industry Reports | 2023-Jul-15
    2023 Prediction of Emerging Markets Electric Car Growth Outlook Frost & Sullivan - Country/Regional | 2023-Jul-24
  • Latin America Blister Packaging Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Jun-01
    Colombia Cold Chain Logistics Market - Growth, Trends, COVID-19 Impact, and Forecasts (2023 - 2028) Mordor Country Industry Reports | 2023-Jun-23
    EMIS Insights - A Breather After the Sprint - The Global EV Industry at a Glance EMIS Insights - Industry Reports | 2023-May-22

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Swedbank to stop money transfers to 61 high-risk countries - report SeeNews | 2023-Aug-14
    Colombia's Ecopetrol makes discovery in Putumayo BBJ - Energy Today | 2023-Aug-14
    Swedbank to stop money transfers to 61 high-risk countries - report SEE News Americas | 2023-Aug-14
  • Ecuador: Ecuador arrests 6 Colombians over candidate's assassination Thai EconomicNews Service | 2023-Aug-11
    Bold Equity Euclid Projects | 2023-Aug-13
    How the Nicolás Petro Scandal Has Been Unfolding in Colombia Finance Colombia | 2023-Aug-13
  • African Development Bank Euclid - Tenders Information | 2023-Aug-13
    African Development Bank Euclid - Tenders Information | 2023-Aug-13
    African Development Bank Euclid - Tenders Information | 2023-Aug-13
  • African Development Bank Euclid - Tenders Information | 2023-Aug-13
    African Development Bank Euclid - Tenders Information | 2023-Aug-13
    Hitendra Patel: BPO Companies Must Seize This Moment of Disruption and Become “Always Available" Finance Colombia | 2023-Aug-13

LATEST BLOG ARTICLES

Colombia to boost trade with UAE
Colombia to boost trade with UAE
Korean Re to start LatAm expansion from Colombia
Korean Re to start LatAm expansion from Colombia
Colombia launches online verification for compulsory auto insurance holders
Colombia launches online verification for compulsory auto insurance holders
AVERAGE INSURANCE SPENDING IN COLOMBIA SURGES 10% TO USD 160.5 PER CAPITA IN 2016
AVERAGE INSURANCE SPENDING IN COLOMBIA SURGES 10% TO USD 160.5 PER CAPITA IN 2016

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS