Russia

Russia is the world's 12th largest economy and ranks 5th among emerging markets in terms of size of GDP. The Russian economy grew by 1.5% in 2017. A subsscription to EMIS provides access to a database of over 650,000 Russian companies as well as a range of sector reports, macroeconomic data and news from 210 local and global sources.

Database of over 600,000 Russian companies plus sector coverage | EMIS

Latest News

  • Russia: IMF, World Bank data show anti-Russia sanctions failed, Foreign Ministry says Thai EconomicNews Service | 2023-Aug-11
  • Russia doubles revenue from prisoners' 'slave labour' BBC Monitoring | 2023-Aug-11
  • Belarusian enterprises sign contracts worth half the value of the Russian import substitution loan Interfax - Russia & CIS Business & Investment | 2023-Aug-11
  • Russian finance minister sees budget deficit exceeding targeted 2% of GDP in 2023 Interfax - Russia & CIS Business & Investment | 2023-Aug-11
  • IMF raises Russia's 2023 GDP growth outlook to 1.5% from 0.7%,2024 forecast unchanged Interfax - Russia & CIS Business & Investment | 2023-Aug-11
  • 2.16 The Ministry of Finance proposed to limit the spending of regions on payments under PPP and concessions. The agency's initiative may cool investors' interest in government projects WPS - What the Papers Say | 2023-Aug-11
  • 2.8 TODAY'S DATE WPS - What the Papers Say | 2023-Aug-11
  • 2.16 The Ministry of Finance proposed to limit the spending of regions on payments under PPP and concessions. The agency's initiative may cool investors' interest in government projects WPS - What the Papers Say | 2023-Aug-11
  • 2.8 TODAY'S DATE WPS - What the Papers Say | 2023-Aug-11
  • Russia: Russia's inflation slows down to 0.01% on August 1-7 - statistics Thai EconomicNews Service | 2023-Aug-10
  • Russia: Russia's annual inflation remained at 4.43% on August 1-7 Thai EconomicNews Service | 2023-Aug-10
  • Russia/Austria: Double taxation treaty largely suspended M-Brain - News Monitoring | 2023-Aug-10

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Russia Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    LLC International News Systems
    LLC International News Systems
    WPS Agency
    WPS Agency
    INFOLine IA
    INFOLine IA
  • NeoAnalytics
    NeoAnalytics

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe - Male Toiletries, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Russia - Airlines, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Airlines, July 2023 MarketLine Industry Reports | 2023-Aug-11
  • Europe - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Cereal Crops, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Tobacco & Tobacco Products, July 2023 MarketLine Industry Reports | 2023-Aug-11
  • Europe - Generics, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Legal Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Russia - Generics, July 2023 MarketLine Industry Reports | 2023-Aug-11
  • Europe - Control Systems, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Oils & Fats, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Russia - Chemicals, July 2023 MarketLine Industry Reports | 2023-Aug-11

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Russian Stock Market (MOEX): Share prices of chemical enterprises 14.08.2023, 14:59 MSK Oreanda World Econ. News | 2023-Aug-14
    Rosatom plans to get record revenue this year Oreanda World Econ. News | 2023-Aug-14
    Russian Stock Market: MOEX Index and main prices of Russian shares at 14.08.2023, 14:29 MSK Oreanda World Econ. News | 2023-Aug-14
  • Russian Stock Market (MOEX): Share prices of retail and consumer goods sector 14.08.2023, 13:59 MSK Oreanda World Econ. News | 2023-Aug-14
    Russian Stock Market (MOEX): Share prices of oil and gas enterprises 14.08.2023, 13:29 MSK Oreanda World Econ. News | 2023-Aug-14
    NATO jets in Baltics scrambled four times over Russian aircraft last week BNS - Daily News | 2023-Aug-14
  • Russian Stock Market (MOEX): financial sector share prices 14.08.2023, 12:59 MSK Oreanda World Econ. News | 2023-Aug-14
    NATO jets in Baltics scrambled four times over Russian aircraft last week BNS - Daily News | 2023-Aug-14
    Russian Stock Market (MOEX): Share prices of metallurgy and mining enterprises 14.08.2023, 12:30 MSK Oreanda World Econ. News | 2023-Aug-14
  • Flooding in Russia's Far East Triggers Evacuations The Moscow Times | 2023-Aug-14
    Trial Opens for Navalny Ally Facing 'Extremism' Charges The Moscow Times | 2023-Aug-14
    Poland Detains Russians Distributing Wagner Group 'Propaganda' The Moscow Times | 2023-Aug-14

LATEST BLOG ARTICLES

From Russia with oats: Russia's Agriculture Sector 2016/17
From Russia with oats: Russia's Agriculture Sector 2016/17
Russia warns more US sanctions may affect US firms’ business in Russia
Russia warns more US sanctions may affect US firms’ business in Russia
RUSSIA: A LARGE POTENTIAL NON-LIFE INSURANCE MARKET, MARKETLINE REPORTS
RUSSIA: A LARGE POTENTIAL NON-LIFE INSURANCE MARKET, MARKETLINE REPORTS
Ingoss-trakh to pioneer Russia's online insurance market
Ingoss-trakh to pioneer Russia's online insurance market

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS