Consumer Electronics

The Consumer Electronics industry provides mass-consumption electronic equipment with a relatively low degree of customisation that is marketed on a global scale. In an increasingly connected world, this industry’s main task is to meet the ever more sophisticated demands of digital consumers for electronic devices for both entertainment and professional use. As a highly R&D- and capital-intensive industry, it is also one of the main drivers of technological advances, digital inclusion and economic growth.

The Consumer Electronics industry comprises the manufacturing of electronic devices intended for everyday use by end consumers. They are most commonly used for entertainment (TV sets, video players, video games, audio equipment, etc.), communications (telephones, mobile phones, etc.) and home-office activities (desktop computers, laptops, storage devices, printers, small electrical appliances, batteries, etc.).

Latest News

  • LG Display raises 20b yuan in loans to finance Guangzhou plant The Korea Herald | 2022-Aug-09
  • Samsung Bioepis' Humira biosimilar gains ground in Europe Yonhap News | 2022-Aug-09
  • Malaysia's E&E industry well positioned Borneo Post Online | 2022-Aug-26
  • Electronics sector helps industrial output growth in October BBJ - Online | 2022-Aug-03
  • Samsung Unveils World's Largest Onyx Cinema LED Screen at Beijing Capital Cinema Korea IT Times Daily | 2022-Aug-03
  • Wellux lights the way to Thailand 4 The Nation | 2022-Aug-03
  • Korea to be world's top 5G smartphone-using nation till 2020 The Korea Times | 2022-Aug-03
  • Samsung sells 110,000 units of convertible laptops at home Yonhap News | 2022-Aug-03
  • Slovakia: Italian supplier could provide helicopters for police, fire-fighters M-Brain - News Monitoring | 2022-Aug-26
  • LG Display promotes OLED tech in Japan Yonhap News | 2022-Aug-03
  • LSIS undertakes EGT business from Parker Hannifin Korea IT Times Daily | 2022-Aug-09
  • LG Electronics introduces home beer brewing kit Yonhap News | 2022-Aug-10
  • ComputerHardware : 'Always-connected' PCs likely in India post Q2, 2019: Qualcomm The Economic Times | 2022-Aug-03
  • Paraguay: CBRE Group plans investments in data centre in Ciudad del Este M-Brain - News Monitoring | 2022-Aug-10
  • Samsung expands number of artworks displayed on The Frame TVs to 1,000 Yonhap News | 2022-Aug-03
  • Mobile carriers overhaul organization for 5G services The Korea Times | 2022-Aug-10
  • TESLA to open servicing centre in CR CIA - News | 2022-Aug-26
  • Brazil: Abinee forecasts growth in electronics sector in 2018 and 2019 M-Brain - News Monitoring | 2022-Aug-18
  • Telecom : Qualcomm upbeat on 5G deployments in India, calls for early airwaves auction The Economic Times | 2022-Aug-26
  • LG installs digital signage in Delhi's largest shopping mall Yonhap News | 2022-Aug-18
  • S. Korea to be world's top 5G smartphone-using nation till 2020 Yonhap News | 2022-Aug-09
  • Qualcomm bets on 5G supremacy with its latest mobile chip China Daily | 2022-Aug-18
  • Samsung's chipmaker CEO promoted to vice chairman The Korea Herald | 2023-Aug-11

FEATURED INFORMATION SOURCES

Here are some of the top information providers for Consumer Electronics that the EMIS platform provides access to.
  • BIS Research Private Limited
    BIS Research Private Limited
    Mordor Intelligence LLP
    Mordor Intelligence LLP
    NeoAnalytics
    NeoAnalytics
    Euromonitor International Ltd.
    Euromonitor International Ltd.
  • GRDS Reports Ltd.
    GRDS Reports Ltd.

INDUSTRY STATISTICS for Consumer Electronics

EMIS provides a wide range of industry data from a variety of sources.
Loading...
Loading...

Latest Reports

EMIS publishes 450,000+ research reports every year.
  • Medical Devices Market in India 2023 Update 18 pages | 2023-Aug-08 | Netscribes Industry Reports
    Brazil Aesthetic Devices Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 112 pages | 2023-Aug-01 | Mordor Country Industry Reports
    United States Evidence Management Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) 125 pages | 2023-Aug-01 | Mordor Country Industry Reports
  • EMIS Insights - Poland IT Sector Report 2023-2024 48 pages | 2023-Jul-26 | EMIS Insights - Industry Reports
    Asia-Pacific - Control Systems, July 2023 88 pages | 2023-Aug-11 | MarketLine Industry Reports
    Germany - Control Systems, July 2023 62 pages | 2023-Aug-11 | MarketLine Industry Reports
  • Europe - Control Systems, July 2023 60 pages | 2023-Aug-11 | MarketLine Industry Reports
    Japan - Control Systems, July 2023 90 pages | 2023-Aug-11 | MarketLine Industry Reports
    United States - Control Systems, July 2023 70 pages | 2023-Aug-11 | MarketLine Industry Reports
  • Smartphone Market in India 2023 Update 17 pages | 2023-Jul-03 | Netscribes Industry Reports
    Medical Technology Market in India 2023 Update 48 pages | 2023-Jul-03 | Netscribes Industry Reports
    South Africa - The Supply and Manufacture of Medical and Surgical Equipment Industry in South Africa - June 2023 201 pages | 2023-Jun-22 | WOW - Industry Reports

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • TV Manufacturing Surges with 14.6% Growth 1 pages | 2023-Aug-14 | News of Uzbekistan
    BUSINESS - No Proposal To Put Import Restrictions On More Electronic Goods At Present: Commerce Secy 1 pages | 2023-Aug-14 | PTI News
    BUSINESS - Sarvodaya Healthcare'S 31 Years Of Trust & Legacy, Now In Greater Noida West 2 pages | 2023-Aug-14 | PTI News
  • Reliance Jio Smartphones: Jio Phones to be Announced on 28 August 2 pages | 2023-Aug-14 | PC Quest Mag
    Xiaomi Mix Fold 3 Launched in China: With Snapdragon 8 Gen 2 SoC and 16GB RAM 1 pages | 2023-Aug-14 | PC Quest Mag
    Apple iPhone 15 Series: Things You Must Know About the Upcoming Smartphone Series 2 pages | 2023-Aug-14 | PC Quest Mag
  • OnePlus Ace 2 Pro: Gaming Smartphone to Include 24GB of RAM and 1TB of Storage and a Fingerprint Sensor 1 pages | 2023-Aug-14 | PC Quest Mag
    Australian court fines Dell unit $6.5 mln for misleading discounts 1 pages | 2023-Aug-14 | Amwal Al Ghad
    Samsung unveils Galaxy Z Flip5 and Galaxy Z Fold5 2 pages | 2023-Aug-14 | My Republica
  • Acer rolls out security toolkit vs cyber threats for MSMEs 2 pages | 2023-Aug-14 | PH Daily Inquirer
    India Taiwan Can Be Reliable Supply Chain Partners In New World Trade Order Official 1 pages | 2023-Aug-14 | BW Wealth
    Mobile production crosses 2 bn units under 'Make in India' initiative: Report 1 pages | 2023-Aug-14 | IANS

INDUSTRY REPORTS on emis store

We have 250+ industry reports that you can purchase today using your credit card.
EMIS Insights - Digital Rupee 16 pages | 2023-May-11
VIEW MORE REPORTS ON OUR STORE

FEATURES

RESEARCH & ANALYSIS

We aggregate the cream of the world’s industry sources, meaning you have your pick of the research in just a few clicks. Get an overarching view from global and local providers, meaning you get your industry view from outside and within. Gain access to EMIS Insights, our own detailed reports that cover key sectors in the most important markets.

STATISTICS & FORECASTS

Perform complex industry comparisons across multiple industry indicators. Project sustainable growth. Target key opportunities. Sophisticated screening tools make it simple, allowing you to view, analyse, chart and export the data you need.

INDUSTRY BENCHMARK

Quickly analyse company or industry trends and rankings. Select relevant financials and compare companies against existing or custom defined industries to assess relative performance and risk.

Country selector


Select a region to explore emerging markets