Romania

Romania is the world's 50th largest economy and ranks 29th among emerging markets in terms of GDP. The Romanian economy grew by 7% in 2017. A subsscription to EMIS provides access to a database of over 120,000 Romanian companies as well as a range of sector reports, macroeconomic data and news from 220 local and global sources.

Wide ranging coverage of Romanian companies and sectors | EMIS

Latest News

  • Romania's H1 current account deficit narrows by 18 pct YoY Agerpres - Daily News in English | 2023-Aug-14
  • Romania's inflation drops to 9.4% y/y in July Romania - Daily News Review | 2023-Aug-14
  • The National Bank of Romania: Balance of payments and external debt - June 2023 Nine O'clock | 2023-Aug-14
  • PM Ciolacu: Gov't to carry on with measures required for meeting inflation-cutting target ACTMedia - Daily Bulletin | 2023-Aug-14
  • One-digit annual inflation rate in July ACTMedia - Daily Bulletin | 2023-Aug-14
  • Romania annual inflation slows to 9.44% in July BBJ - Regional Today | 2023-Aug-14
  • FinMin Bolos: All salaries are paid in due time and there will be no layoffs Agerpres - Daily News in English | 2023-Aug-11
  • JusMin Gorghiu: Abolition of vacancies in courts and prosecutor's offices would lead to restricted access to justice Agerpres - Daily News in English | 2023-Aug-11
  • Trade union: The Ministry of Finance undertakes not to operate lay offs in its apparatus Agerpres - Daily News in English | 2023-Aug-11
  • AUR's MP Tanasa: All the proposals of Ciolacu or Ciuca are toxic to the Romanian business community Agerpres - Daily News in English | 2023-Aug-11
  • FinMin Bolos: I do not acquiesce to highly-paid employees receiving additional benefits Agerpres - Daily News in English | 2023-Aug-11
  • Gov't to carry on with measures required for meeting inflation-cutting target (PM Ciolacu) Agerpres - Daily News in English | 2023-Aug-11

FEATURED INFORMATION SOURCES

EMIS provides a huge variety of information for Romania Sources in our platform include:
  • MNS Credit Management Group Pvt Ltd
    MNS Credit Management Group Pvt Ltd
    National Bank of Romania
    National Bank of Romania
    Banca Transilvania
    Banca Transilvania
    Internetcorp
    Internetcorp
  • National Institute for Statistics
    National Institute for Statistics
    Evenimentul Zilei
    Evenimentul Zilei
    SC Mediafax Group S.A.
    SC Mediafax Group S.A.
    SC Mediafax Group S.A.
    SC Mediafax Group S.A.
  • AGERPRES
    AGERPRES

COUNTRY STATISTICS

EMIS provides a wide range of country data from a variety of sources.

LATEST REPORTS

EMIS publishes 460,000+ research reports every year.
  • Europe Online Beauty and Personal Care Products Market - Growth, Trends, COVID-19 Impact, and Forecasts (2022 - 2027) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Seasonings and Spices Market - Growth, Trends, COVID-19 Impact, and Forecasts (2020 - 2030) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Outdoor Furniture Market - Trends, COVID-19 Impact, and Forecasts (2021 - 2027) Mordor Regional Industry Reports | 2023-Aug-01
  • Europe Building Automation Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Aug-01
    Europe Energy Management Systems Market Size and Share Analysis - Growth Trends and Forecasts (2023 - 2028) Mordor Regional Industry Reports | 2023-Aug-01
    Europe - Male Toiletries, July 2023 MarketLine Industry Reports | 2023-Aug-11
  • Europe - Airlines, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Telecommunication Services, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Cereal Crops, July 2023 MarketLine Industry Reports | 2023-Aug-11
  • Europe - Tobacco & Tobacco Products, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Generics, July 2023 MarketLine Industry Reports | 2023-Aug-11
    Europe - Legal Services, July 2023 MarketLine Industry Reports | 2023-Aug-11

SELECTED NEWS

EMIS publishes 52,000+ news stories every day.
  • Romania's H1 current account deficit narrows by 18 pct YoY Agerpres - Daily News in English | 2023-Aug-14
    #GreenEnergy/REC head Bodea: Energy infrastructure digitalization tightly linked to implementation of green energy solutions Agerpres - Daily News in English | 2023-Aug-14
    Foreign direct investments drop more than 13 pct in H1 2023 Agerpres - Daily News in English | 2023-Aug-14
  • Sea mine explodes near Costinesti pier Agerpres - Daily News in English | 2023-Aug-14
    More than 512,000 travelers cross Romania's borders in past 24 hrs Agerpres - Daily News in English | 2023-Aug-14
    Digi Posts 12.9% Growth In Revenue To EUR809M In H1 ZF - Ziarul Financiar in English | 2023-Aug-14
  • Alumil Rom Industry Revenue Up 6% To RON55.65M In H1 ZF - Ziarul Financiar in English | 2023-Aug-14
    Romanian lawyers ready for strike, if asked to pay health contribution for entire income Romania - Daily News Review | 2023-Aug-14
    RO Justice minister Gorghiu argues multiple elections may harm pace of reforms Romania - Daily News Review | 2023-Aug-14
  • Romania's gas grid operator Transgaz applies for €554mn Modernisation Fund money Romania - Daily News Review | 2023-Aug-14
    Profit of Romania's Romgaz stays robust amid lower windfall tax Romania - Daily News Review | 2023-Aug-14
    Romania promises to double transit of grain from Ukraine “shortly" Romania - Daily News Review | 2023-Aug-14

LATEST BLOG ARTICLES

Porsche Romania boosts sales in Romania 12%
Porsche Romania boosts sales in Romania 12%
Vodafone set to acquire UPC Romania
Vodafone set to acquire UPC Romania
Ford Romania records 200% higher production in January 2018
Ford Romania records 200% higher production in January 2018
Ford Romania exports soar 140% in Q1 2018
Ford Romania exports soar 140% in Q1 2018

what our clients say

  • "Great information, well packaged, and intelligent people ready to help at any time. - Analyst, Merrill Lynch
  • "I can’t imagine covering emerging markets without EMIS." - Annemarie Dalka, Client Relationship Manager, BNP Paribas Investment Partners UK Limited
  • "No banker doing business in the Emerging Markets should be without EMIS." - New York Investment Banker

Hear FROM OUR CLIENTS